
By the $: Medicaid Cuts
Using data from Kaiser Permanente, I mapped the projected loss of Medicaid funds by state. Note that no data is available for Mississippi and West Virginia, though these states tend to rank at the bottom of most health indicators.

And here it is per capita.

Here is a list of medications from GoodRx that cost approximately $400 per year. Many are chronic condition drugs taken daily and critical for health maintenance.
Medication | Example | Conditions Treated | Cost (annual |
---|---|---|---|
Sertraline | Zoloft | Depression/Anxiety | $360 – $420 |
Lisinopril | Prinivil, Zenstril | High Blood Pressure | $300 – $400 |
Metformin | Glucophage | Type 2 Diabetes | $300 – $420 |
Leyothyroxine | Synthroid, Levoxyl | Hypothyroidism | $280 – $400 |
Amlodipine | Norvasc | High Blood Pressure | $300 – $420 |
Atorvastatin | Lipitor | High Cholesterol | $320 – $450 |
Omeprazole | Priolosec | GERD / Acid Reflux | $300- $400 |
Hydrocholorothiazide | Microzide | High Blood Pressure | $350 – $450 |
Albuterol | Ventolin | Allegeris | $300 – $400 |
To put it another way, A $400 Medicaid per capita loss could mean:
- Not managing blood pressure or diabetes
- Forgoing an asthma inhaler refill
- Skipping an annual physical
- Not affording monthly mental health care
- Losing access to basic dental hygiene
Happy July 4th, everyone.